Silk Oat Yeah The Vanilla One Oatmilk Creamer
- Details
- Nutrition Info
Nutrition Facts
0 tbsp servings per container
Serving Size 1 tbsp
Amount Per Serving Calories | 25 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 1GRM | 1% | |
| Saturated Fat 0GRM | 0% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0GRM | 0% | |
| Monounsaturated Fat 1GRM | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 20mg | 1% | |
| Total Carbohydrate 4GRM | 1% | |
| Dietary Fiber 0GRM | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 0GRM | 0% | |
| Total Sugars 4GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 0% | |
| Vitamin D 0mcg | 0% | |
| Potassium 0mg | 0% | |
Description
Say good morning with rich, vanilla-y creaminess blended with smooth oatmilk creamer.
Ingredients
Ingredients are not available for this product

