Presidents Brie Gold Foil Cheese
- Details
- Nutrition Info
Nutrition Facts
0 ounce servings per container
Serving Size 1 ounce
Amount Per Serving Calories | 100 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 9GRM | 11% | |
| Saturated Fat 6GRM | 29% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 25mg | 8% | |
| Sodium 190mg | 8% | |
| Total Carbohydrate 0GRM | 0% | |
| Dietary Fiber 0GRM | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 4GRM | 0% | |
| Total Sugars 0GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 10% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Potassium 0 | 0% | |
Product Warning
Contains: milk.
Description
Cheese, Soft-ripened, Brie
Instructions
Tip: For the creamiest texture let your brie sit at room temperature for at least 30 min. Before serving. Keep refrigerated.
Ingredients
Pasteurized Cow Milk, Salt, Cheese Cultures, Enzymes.
