Hoist Strawberry Lemonade Hydration Drink
- Details
- Nutrition Info
Nutrition Facts
1 fl oz servings per container
Serving Size 16 fl oz
Amount Per Serving Calories | 70 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0GRM | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 430mg | 19% | |
| Total Carbohydrate 14GRM | 5% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 0GRM | 0% | |
| Total Sugars 13GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 10% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Magnesium 0 | 4% | |
| Potassium 260mg | 6% | |
Description
Hydration Drink, IV-Level, Strawberry Lemonade
Ingredients
Water, Cane Sugar, Citric Acid, Trisodium Citrate, Calcium Lactate Gluconate, Potassium Phosphate, Natural Flavors, Dextrose, Magnesium Lactate, Salt, Rebaudioside A (Stevia Extract).
