- Details
- Nutrition Info
Nutrition Facts
0bottle servings per container
Serving Size1bottle
Amount Per Serving Calories | 0 | |
---|---|---|
% Daily Value* | ||
Total Fat 0GRM | 0% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 55mg | 2% | |
Total Carbohydrate 0GRM | 0% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0GRM | 0% | |
Total Sugars 0GRM | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 0 | 0% |
Product Warning
Phenylketonurics: Contains phenylalanine.
Description
Cola, Zero Sugar
Instructions
Best used by date.
Ingredients
Carbonated Water, Caramel Color, Phosphoric Acid, Aspartame, Natural Flavor, Potassium Benzoate (Preserves Freshness), Acesulfame Potassium, Caffeine, Citric Acid, Calcium Disodium EDTA (to Protect Flavor).