Pepsi Prebiotic Cola 12oz Can
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 1 can
Amount Per Serving Calories | 30 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 35mg | 2% | |
| Total Carbohydrate 6g | 2% | |
| Dietary Fiber 3g | 12% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 5g | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 0g | 0% | |
| Vitamin D 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Potassium 0 | 0% | |
Description
5 g sugar. 30 calories per can. 3 g prebiotic fiber(a). (a) 10g of soluble corn fiber daily has been shown to provide a prebiotic effect. This product provides 3 g soluble corn fiber. Caffeine Content: 38 mg/12 fl oz. No artificial sweeteners. Pepsi.com. how2recycle.info. SmartLabel: Scan for info or call 800.433.2652. We're here to help. Pepsi.com or 800.433.2652. Refresh then recycle.
Ingredients
Carbonated Water, Cane Sugar, Soluble Corn Fiber, Caramel Color, Phosphoric Acid, Natural Flavor, Stevia Extract, Caffeine.
