Pepsi Caffeine Free 6Pk 16 Oz
- Details
- Nutrition Info
Nutrition Facts
6 bottle servings per container
Serving Size 1 bottle
Amount Per Serving Calories | 200 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0GRM | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 45mg | 2% | |
| Total Carbohydrate 55GRM | 20% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 0GRM | 0% | |
| Total Sugars 55GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Potassium 0 | 0% | |
Description
Per Bottle: 200 calories; 0 g sat fat (0% DV); 45 mg sodium (2% DV); 55 g total sugars. Caffeine free. Pepsi.com. how2recycle.info. SmartLabel: Scan for more food information or call 800.433.2652. We're here to help. Pepsi.com or 800.433.2652.
Ingredients
Carbonated Water, High Fructose Corn Syrup, Caramel Color, Sugar, Phosphoric Acid, Citric Acid, Natural Flavor.

