Pepsi 8Pk 12 Oz
- Details
- Nutrition Info
Nutrition Facts
8bottle servings per container
Serving Size1bottle
Amount Per Serving Calories | 150 | |
---|---|---|
% Daily Value* | ||
Total Fat 0GRM | 0% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 30mg | 1% | |
Total Carbohydrate 41GRM | 15% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0GRM | 0% | |
Total Sugars 41GRM | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 0 | 0% |
Description
Per Bottle: 150 calories; 0 g sat fat (0% DV); 30 mg sodium (1% DV); 41 g total sugars. Caffeine Content: 38 mg/12 fl oz. See unit container for manufacturer's identity. pepsi.com. how2recycle.info. We're here to help. Pepsi.com or 800.433.2652.
Ingredients
Caronated Water, High Fructose Corn Syrup, Caramel Color, Sugar, Phosphoric Acid, Caffeine, Citric Acid, Natural Flavor.