Pace Picante Sauce Medium
- Details
- Nutrition Info
Nutrition Facts
0tbsp. servings per container
Serving Size2tbsp.
Amount Per Serving Calories | 10 | |
---|---|---|
% Daily Value* | ||
Total Fat 0GRM | 0% | |
Saturated Fat 0GRM | 0% | |
Trans Fat 0GRM | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0mg | 0% | |
Sodium 250mg | 11% | |
Total Carbohydrate 2GRM | 1% | |
Dietary Fiber 1GRM | 4% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0GRM | 0% | |
Total Sugars 1GRM | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 0 | 0% |
Product Warning
Do not purchase if safety button is up.
Description
10 calories per 2 tbsp. Gluten free. Contains a bioengineered food ingredient. www.pacefoods.com. how2recycle.info. Questions or Comments? Call us at 1-800-433-Pace.
Instructions
Shake well. Promptly refrigerate after opening. Best if used by date on package.
Ingredients
Crushed Tomatoes (Water, Crushed Tomato Concentrate), Water, Jalapeno Peppers, Onions, Distilled Vinegar, Dehydrated Onions, Salt, Natural Flavoring, Garlic Extract.