One A Day Mens Multi Vitamin
- Details
- Nutrition Info
Nutrition Facts
0tablet servings per container
Serving Size1tablet
Amount Per Serving Calories | 0 | |
---|---|---|
% Daily Value* | ||
Total Fat 0 | 0% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 0 | 0% | |
Total Carbohydrate 0 | 0% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0 | 0% | |
Total Sugars 0 | 0% | |
Includes Added Sugars 0 | 0% |
Vitamin C 0 | 110% | |
Calcium 0 | 16% | |
Iron 0 | 0% | |
Vitamin D 0 | 125% | |
Vitamin E 0 | 100% | |
Niacin 0 | 110% | |
Vitamin B6 0 | 128% | |
Vitamin B12 0 | 260% | |
Biotin 0 | 143% | |
Pantothenic Acid 0 | 310% | |
Iodine 0 | 100% | |
Magnesium 0 | 29% | |
Zinc 0 | 100% | |
Selenium 0 | 100% | |
Copper 0 | 100% | |
Manganese 0 | 100% | |
Chromium 0 | 100% | |
Potassium 0 | 0% |
Description
Men's Complete Multivitamin
Instructions
Directions: Adults: One tablet daily, with food. Store between 20 degrees to 25 degrees C (68 degrees to 77 degrees F).
Ingredients
Calcium Carbonate, Magnesium Oxide, Microcrystalline Cellulose, Ascorbic Acid, Maltodextrin, DL-Alpha-Tocopheryl Acetate; Less than 2% of: Beta-Carotene, Biotin, Cholecalciferol, Chromium Chloride, Copper Sulfate, Croscarmellose Sodium, Cyanocobalamin, D-Calcium Pantothenate, Folic Acid, Gelatin, Hydroxypropyl Methylcellulose, Inulin, Lycopene, Manganese Sulfate, Medium Chain Triglycerides, Niacinamide, Polyvinylpolypyrrolidone, Potassium Lodide, Pyridoxine Hydrochloride, Riboflavin, Silicon Dioxide, Sodium Selenite, Stearic Acid, Thiamine Mononitrate, Vitamin A Acetate, Zinc Oxide.