NuTrail Honey Nut Granola
- Details
- Nutrition Info
Nutrition Facts
0 cup servings per container
Serving Size 0.33 cup
Amount Per Serving Calories | 160 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 14GRM | 18% | |
| Saturated Fat 5GRM | 25% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 5mg | 2% | |
| Sodium 35mg | 2% | |
| Total Carbohydrate 9GRM | 3% | |
| Dietary Fiber 3GRM | 11% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 4GRM | 0% | |
| Total Sugars 1GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 2% | |
| Iron 0 | 6% | |
| Vitamin D 0 | 0% | |
| Potassium 70mg | 2% | |
Product Warning
Contains: milk, tree nuts (almond, coconut, pecan). Processed in a facility that handles soy, milk, wheat, tree nuts, and sesame seeds.
Description
No Sugar Added Honey Nut Nut Granola
Instructions
Reseal after opening. Store in a cool, dry place.
Ingredients
Sunflower Seeds, Pumpkin Seeds, Coconut, Erythritol, Almonds, Pecans, Butter (Pasteurized Cream, Natural Flavor), Natural Flavors, Salt, Monkfruit Extract.
