Mountain Dew Voltage 12Pk 12 Oz
- Details
- Nutrition Info
Nutrition Facts
12 can servings per container
Serving Size 1 can
Amount Per Serving Calories | 170 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0GRM | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 60mg | 3% | |
| Total Carbohydrate 46GRM | 17% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 0GRM | 0% | |
| Total Sugars 46GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Potassium 0 | 0% | |
Description
Voltage Soda
Instructions
Best taste drink by date.
Ingredients
Carbonated Water, High Fructose Corn Syrup, Natural Flavor, Citric Acid, Sodium Benzoate (Preserves Freshness), Caffeine, Sodium Citrate, Gum Arabic, Calcium Disodium EDTA (to Protect Flavor), Panax Ginseng Root Extract, Blue 1, Red 40.
