Mio Orange Tangerine Liquid Water Enhancer 1.62 oz
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 0.5 tsp
Amount Per Serving Calories | 0 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 35mg | 2% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 0g | 0% | |
| Vitamin D 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Potassium 0 | 0% | |
| Niacin 0mg | 15% | |
Description
Instructions
1 squeeze (1/2 tsp) per 12 fl oz serving of water. Always dilute. Does not need refrigeration. Tear. See bottom for best by date. For best quality, use within 1 month of opening.
