Mann's Fresh Veggie Rice Cauliflower Rice
- Details
- Nutrition Info
Nutrition Facts
4cup servings per container
Serving Size1cup
Amount Per Serving Calories | 20 | |
---|---|---|
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0mg | 0% | |
Sodium 25mg | 1% | |
Total Carbohydrate 4g | 1% | |
Dietary Fiber 2g | 7% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 2g | 0% | |
Total Sugars 0 | 0% | |
Includes Added Sugars 0 | 0% |
Vitamin C 0 | 45% | |
Calcium 0 | 2% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 254mg | 6% |
Description
Cauliflower, Riced
Instructions
Perishable. Keep refrigerated.
Ingredients
Cauliflower.