Lowes Foods Fresh Cranberry Granola 10.5 oz
- Details
- Nutrition Info
Nutrition Facts
5 servings per container
Serving Size 1.94 oz
Amount Per Serving Calories | 255 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 11g | 14% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 55mg | 2% | |
| Total Carbohydrate 34g | 12% | |
| Dietary Fiber 3g | 11% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 22g | 0% | |
| Includes 19g Added Sugars | 38% | |
| Protein 5g | 10% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 2% | |
| Iron 0mg | 8% | |
| Potassium 170mg | 4% | |
Product Warning
cashews
Description
Lowes Foods Fresh Cranberry Granola 10.5 oz
Ingredients
Ingredients: Fruit And Seeds (Sunflower, Raisins, Pumpkin, Flax, Cranberries), Whole Grain Rolled Oats, Sugar, Honey, Sunflower Oil, Crisp Rice (Whole Grain Brown Rice, Cane Syrup, Sea Salt), Almonds, Cashews, Walnuts, Salt.^Contains Almonds, Cashews And Walnuts. ^May Contain Milk, Egg, Soybean, Wheat, Peanuts And Other Tree Nuts. ^

