Lowes Foods Deluxe Baby Green Peas
- Details
- Nutrition Info
Nutrition Facts
servings per container
Serving Size
Amount Per Serving Calories | 70 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0GRM | 0% | |
| Saturated Fat 0GRM | 0% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 90mg | 4% | |
| Total Carbohydrate 12GRM | 4% | |
| Dietary Fiber 4GRM | 14% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 4GRM | 0% | |
| Total Sugars 4GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 8% | |
| Vitamin D 0 | 0% | |
| Potassium 130mg | 2% | |
Description
Lowes Foods Deluxe Baby Green Peas
Ingredients
Ingredients are not available for this product
