Lowes Foods Cold Brew Coffee Gelato
- Details
- Nutrition Info
Nutrition Facts
5 cup servings per container
Serving Size 0.67 cup
Amount Per Serving Calories | 190 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 8GRM | 11% | |
| Saturated Fat 7GRM | 35% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 10mg | 3% | |
| Sodium 70mg | 3% | |
| Total Carbohydrate 26GRM | 9% | |
| Dietary Fiber 1GRM | 3% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 4GRM | 0% | |
| Total Sugars 23GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 8% | |
| Iron 0 | 6% | |
| Vitamin D 0 | 4% | |
| Potassium 160mg | 4% | |
Product Warning
Contains: milk, soy.
Description
Gelato, Cold Brew Coffee
Instructions
Keep frozen. To open, push down tab and lift lid.
Ingredients
Milk, Cane Sugar, Coconut Oil, Dextrose, 1.5% or Less of Coffee, Cocoa Butter, Natural Vanilla Extract, Natural Flavors, Caramel, Glucose, Chicory Root Fiber, Carob Gum, Guar Gum, Pectin, Soy Lecithin, Whey Protein Concentrate, Mono- and Diglycerides.

