Lowes Foods Brown Bag Sweet and Salty Cashews
- Details
- Nutrition Info
Nutrition Facts
0cup servings per container
Serving Size0.25cup
Amount Per Serving Calories | 150 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 8GRM | 10% | |
| Saturated Fat 1.5GRM | 8% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 105mg | 5% | |
| Total Carbohydrate 18GRM | 7% | |
| Dietary Fiber 0GRM | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 3GRM | 0% | |
| Total Sugars 13GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 6% | |
| Vitamin D 0 | 0% | |
| Potassium 120mg | 2% | |
Product Warning
Contains: tree nut (cashew), milk. Packed in a plant that processes peanuts, tree nuts, soy, wheat, sesame, and milk products.
Description
Cashews, Sweet & Salty
Instructions
Tear. Snack. Repeat.
Ingredients
Cashews, Cane Sugar, Tapioca Syrup, Cultured Organic Butter (Pasteurized Cream [Milk], Cultures), Sea Salt.

