Lifewar Kefir Plain Organic Whole Milk
- Details
- Nutrition Info
Nutrition Facts
0cup servings per container
Serving Size1cup
Amount Per Serving Calories | 150 | |
---|---|---|
% Daily Value* | ||
Total Fat 8GRM | 10% | |
Saturated Fat 5GRM | 25% | |
Trans Fat 0GRM | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 30mg | 10% | |
Sodium 125mg | 5% | |
Total Carbohydrate 9GRM | 3% | |
Dietary Fiber 0GRM | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 10GRM | 16% | |
Total Sugars 9GRM | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 30% | |
Iron 0 | 0% | |
Vitamin D 0 | 20% | |
Potassium 380mg | 8% |
Product Warning
Contains: milk.
Description
Organic Unsweetened Plain Kefir
Instructions
For best taste shake well. Keep refrigerated. Fermentation keeps the kefir fresh until the expiration date stamped on the bottle, regardless of when you open it.
Ingredients
Pasteurized Organic Milk, Organic Nonfat Milk, Pectin, Vitamin D3, Cultures.