Lakewood Organic Pineapple Juice
- Details
- Nutrition Info
Nutrition Facts
4fl oz servings per container
Serving Size8fl oz
Amount Per Serving Calories | 130 | |
---|---|---|
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0mg | 0% | |
Sodium 5mg | 0% | |
Total Carbohydrate 31g | 11% | |
Dietary Fiber 0g | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 1g | 0% | |
Total Sugars 0 | 0% | |
Includes Added Sugars 0 | 0% |
Vitamin C 0 | 50% | |
Calcium 0 | 2% | |
Iron 0 | 4% | |
Vitamin D 0 | 0% | |
Folate 0 | 10% | |
Zinc 0 | 10% | |
Manganese 0 | 40% | |
Potassium 290mg | 6% |
Product Warning
Safety button pops up when original safety seal is broken.
Description
Juice, Organic, Pure Pineapple
Instructions
Shake well before serving. Consumer Note: To reduce natural occurring juice browning, store this product under refrigeration. Juice products will settle. Refrigerate after opening. For best quality and freshness use within 2 weeks of opening.
Ingredients
Organic Pineapple Juice.