Lakewood Cranberry Juice
- Details
- Nutrition Info
Nutrition Facts
4fl oz servings per container
Serving Size8fl oz
Amount Per Serving Calories | 80 | |
---|---|---|
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0mg | 0% | |
Sodium 10mg | 0% | |
Total Carbohydrate 19g | 7% | |
Dietary Fiber 0g | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0g | 0% | |
Total Sugars 0 | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 0% | |
Iron 0 | 2% | |
Vitamin D 0 | 0% | |
Vitamin E 0 | 15% | |
Vitamin B6 0 | 6% | |
Pantothenic Acid 0 | 40% | |
Manganese 0 | 35% | |
Potassium 180mg | 4% |
Product Warning
When original seal is broken safety button pops up.
Description
Juice, Premium, Pure Cranberry
Instructions
Shake well. Refrigerate after opening. For best quality and freshness, Use within 4-6 weeks of opening.
Ingredients
Cranberry Juice.