Ithaca Classic Hummus
- Details
- Nutrition Info
Nutrition Facts
0 tbsp servings per container
Serving Size 2 tbsp
Amount Per Serving Calories | 90 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 7GRM | 9% | |
| Saturated Fat 1GRM | 4% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 125mg | 5% | |
| Total Carbohydrate 5GRM | 2% | |
| Dietary Fiber 2GRM | 5% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 2GRM | 0% | |
| Total Sugars -1GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0mg | 2% | |
| Iron 0mg | 4% | |
| Vitamin D 0mcg | 0% | |
| Potassium 60mg | 0% | |
Description
Vegan & gluten free. Non-GMO Project verified. nongmoproject.org. Farm-fresh flavor. Sourcing: Simple, thoughtfully sourced ingredients. We obsess over the details. Process: Batched and whipped cold for the freshest taste and texture. Taste: Blender fresh, spoon-worthy daily satisfaction with big, bold taste. You've got good taste. Your daily indulgence, your style. Savor a spoonful, flavor your farm greens, doll-up your Buddha bowl. Cold crafted fresh flavor. Glyphosate residue free. Thoughtfully sourced ingredients. Expeller pressed sunflower oil. Real food. Glyphosate residue free. detoxproject.org.
Ingredients
Ingredients are not available for this product

