Hanover Garden Fresh Whole Kernel Golden Sweet Corn
- Details
- Nutrition Info
Nutrition Facts
0 cup servings per container
Serving Size 0.5 cup
Amount Per Serving Calories | 60 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 420mg | 18% | |
| Total Carbohydrate 14g | 5% | |
| Dietary Fiber 1g | 4% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 5g | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 2g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 2% | |
| Potassium 200mg | 4% | |
Description
Whole kernel golden. When corresponding, please include code information from can end. www.hanoverfoods.com. Facebook. Find us at: www.hanoverfoods.com. Product of the U.S.A.
Ingredients
Corn, Water and Salt.
