Handi-Foil Extra Deep Oval Super King Roaster Pan
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 0
Amount Per Serving Calories | 0 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0 | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 0 | 0% | |
| Total Carbohydrate 0 | 0% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 0 | 0% | |
| Total Sugars 0 | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Potassium 0 | 0% | |
Product Warning
Remove all juices from pan with a baster before removing pan from oven. When removing from oven, always support the bottom of pan. Do not lift by sides. Failure to do this can cause injury.
Description
Handi-Foil Extra Deep Oval Super King Roaster Pan
Ingredients
Ingredients are not available for this product
