Good Sense Unsweetened Dried Mango
- Details
- Nutrition Info
Nutrition Facts
0cup servings per container
Serving Size0.5cup
Amount Per Serving Calories | 130 | |
---|---|---|
% Daily Value* | ||
Total Fat 0GRM | 0% | |
Saturated Fat 0GRM | 0% | |
Trans Fat 0GRM | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0mg | 0% | |
Sodium 30mg | 1% | |
Total Carbohydrate 32GRM | 12% | |
Dietary Fiber 2GRM | 7% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 1GRM | 0% | |
Total Sugars 21GRM | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 2% | |
Iron 0 | 2% | |
Vitamin D 0 | 0% | |
Potassium 210mg | 4% |
Product Warning
Produced in a facility that also handles peanut, tree nut, milk, wheat, sesame, soy and egg ingredients.
Description
Mango, No Sugar Added, Unsweetened, Dried
Instructions
To maintain freshness refrigerate after opening. Tear here.
Ingredients
Mango.