- Details
- Nutrition Info
Nutrition Facts
0bottle servings per container
Serving Size1bottle
Amount Per Serving Calories | 140 | |
---|---|---|
% Daily Value* | ||
Total Fat 2.5GRM | 3% | |
Saturated Fat 1.5GRM | 8% | |
Trans Fat 0GRM | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 10mg | 3% | |
Sodium 115mg | 5% | |
Total Carbohydrate 23GRM | 8% | |
Dietary Fiber 0GRM | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 8GRM | 16% | |
Total Sugars 22GRM | 0% | |
Includes Added Sugars 0 | 0% |
Vitamin A 0 | 20% | |
Calcium 0 | 25% | |
Iron 0 | 0% | |
Vitamin D 0 | 15% | |
Potassium 359mg | 8% |
Product Warning
Contains milk.
Description
Milk, Lowfat, Organic, Strawberry
Instructions
Shake well. How to Enjoy: Remove Tamperband and Follow these Steps: (1) Remove inner cap. (2) Screw outer top back on. (3) Pull up on tip, enjoy. Refrigerate after opening. Twist to open. Best if used within 7 days after opening.
Ingredients
Organic Lowfat Milk, Organic Cane Sugar, Organic Strawberry Flavor with Other Natural Flavors, Gellan Gum, Vitamin A Palmitate, Vitamin D3.