Glaceau Acai-Blueberry-Pomegranate Vitamin Water 6 Pack 16.9oz Bottles
- Details
- Nutrition Info
Nutrition Facts
12 bottle servings per container
Serving Size 1 bottle
Amount Per Serving Calories | 60 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 16g | 6% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 16g | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 0g | 0% | |
| Vitamin D 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Potassium 0 | 0% | |
| Vitamin A 0 | 25% | |
| Vitamin C 0 | 120% | |
| Niacin 0 | 60% | |
| Vitamin B6 0 | 60% | |
| Vitamin B12 0 | 10% | |
| Pantothenic Acid 0 | 20% | |
| Selenium 0 | 30% | |
| Manganese 0 | 15% | |
Description
Flavored + other natural flavors. 60 calories per bottle. New pack. With a trio of antioxidants*. * vitamins A, C, selenium. how2recycle.info. SmartLabel: Scan for more food information or call 1-877-Glaceau.
Ingredients
Reverse Osmosis Water, Crystalline Fructose, Less than 0.5% of: Vitamins A, C, B3, B5, B6, B12 (Beta-Carotene, Ascorbic Acid, Niacinamide, Calcium Pantothenate, Pyridoxine Hydrochloride, Cyanocobalamin), Sodium Selenate, Manganese Citrate, Electrolytes (Magnesium and Calcium Lactates and Potassium Phosphate), Cane Sugar, Citric Acid, Gum Acacia, Natural Flavors, Fruit and Vegetable Juices (for Color), Stevia Extract.
