- Details
- Nutrition Info
Nutrition Facts
0 tbsp servings per container
Serving Size 1 tbsp
Amount Per Serving Calories | 10 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0.5GRM | 1% | |
| Saturated Fat 0GRM | 0% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 20mg | 1% | |
| Total Carbohydrate 1GRM | 0% | |
| Dietary Fiber 0GRM | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 0GRM | 0% | |
| Total Sugars 0GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Potassium 6mg | 0% | |
Product Warning
Contains: cashews, coconut.
Description
Creamer, Organic, Dairy-Free, Plain Unsweetened
Instructions
Shake well. Separation is natural. Perishable. Keep refrigerated. Enjoy within 10 days of opening.
Ingredients
Filtered Water, Gluten-Free Oats*, Cashews*, Coconut Cream*, Baking Soda, *Organic.

