Fever Tree Soda Tonic 4Pk 6.8Oz
- Details
- Nutrition Info
Nutrition Facts
1 bottle servings per container
Serving Size 1 bottle
Amount Per Serving Calories | 70 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0GRM | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 17.8GRM | 6% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 0GRM | 0% | |
| Total Sugars 16GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Potassium 0 | 0% | |
Product Warning
Warning: Content under pressure. Open and handle with care.
Description
Tonic Water, Premium Indian
Instructions
Do not store in direct sunlight. Best before end. See shoulder of bottle.
Ingredients
Carbonated Spring Water, Sugar, Citric Acid, Natural Flavorings Including Natural Quinine.
