Fairlife 2% Reduced Fat Strawberry Ultra-Filtered Milk 14 fl oz
- Details
- Nutrition Info
Nutrition Facts
1 servings per container
Serving Size 1 ea
Amount Per Serving Calories | 220 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 8g | 10% | |
| Saturated Fat 5g | 25% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 35mg | 12% | |
| Sodium 270mg | 12% | |
| Total Carbohydrate 21g | 8% | |
| Dietary Fiber 0g | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 21g | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 16g | 32% | |
| Vitamin D 0mcg | 35% | |
| Calcium 0mg | 35% | |
| Iron 0 | 0% | |
| Potassium 530mg | 10% | |
| Vitamin A 0mcg | 20% | |
Product Warning
Contains milk.
Description
Fairlife 2% Reduced Fat Strawberry Ultra-Filtered Milk 14 fl oz
Instructions
Shake well. Refrigerate after opening.
Ingredients
Filtered Reduced Fat Grade A Milk, Sugar, Contains Less than 1% of Natural Flavors, Modified Starch, Cellulose Gel, Cellulose Gum, Lactase Enzyme, Acesulfame Potassium, Carrageenan, Sea Salt, Red Tomato-Lycopene (Color), Sucralose, Vitamin A Palmitate, Vitamin D3.
