Essentia Enhanced Water
- Details
- Nutrition Info
Nutrition Facts
0 fl oz servings per container
Serving Size 12 fl oz
Amount Per Serving Calories | 0 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0GRM | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 5mg | 0% | |
| Total Carbohydrate 0GRM | 0% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 0GRM | 0% | |
| Total Sugars 0 | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Potassium 0 | 0% | |
Product Warning
Warning: Cap is a small part and poses a choking hazard, particularly for children.
Description
Purified Water
Instructions
Store in a clean, cool, dry and odorless place, away from direct sunlight and freezing temperatures. Best if used by date: See neck of bottle.
Ingredients
Purified Water, Sodium Bicarbonate, Dipotassium Phosphate, Magnesium Sulfate, and Calcium Chloride.

