Diet Pepsi
- Details
- Nutrition Info
Nutrition Facts
0 bottle servings per container
Serving Size 1 bottle
Amount Per Serving Calories | 0 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0GRM | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 60mg | 3% | |
| Total Carbohydrate 0GRM | 0% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 0GRM | 0% | |
| Total Sugars 0GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Potassium 0 | 0% | |
Product Warning
Phenyltonurics: Contains phenylalanine.
Description
0 calories per bottle. Caffeine Content: 59 mg/20 fl oz. Pepsi.com. how2recycle.info. SmartLabel: Scan for more info or call 800.433.2652. We're here to help. Pepsi.com or 800.433.2652. Made with 100% recycled plastic*. * Bottle only, excluding cap and label.
Ingredients
Carbonated Water, Caramel Color, Aspartame, Phosphoric Acid, Potassium Benzoate (Preserves Freshness), Caffeine, Citric Acid, Natural Flavor, Acesulfame Potassium.
