Diet Pepsi 8Pk 12 Oz
- Details
- Nutrition Info
Nutrition Facts
8bottle servings per container
Serving Size1bottle
Amount Per Serving Calories | 0 | |
---|---|---|
% Daily Value* | ||
Total Fat 0GRM | 0% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 35mg | 2% | |
Total Carbohydrate 0GRM | 0% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0GRM | 0% | |
Total Sugars 0GRM | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 0 | 0% |
Product Warning
Phenylketonurics: Contains phenylalanine.
Description
Cola, Diet
Ingredients
Carbonated Water, Caramel Color, Aspartame, Phosphoric Acid, Potassium Benzoate (Preserves Freshness), Caffeine, Citric Acid, Natural Flavor, Acesulfame Potassium.