Diet Pepsi 6Pk 16.9 Oz
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 1 bottle
Amount Per Serving Calories | 0 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0 | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 50mg | 2% | |
| Total Carbohydrate 0g | 0% | |
| Dietary Fiber 0 | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 0g | 0% | |
| Vitamin D 0 | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Potassium 0 | 0% | |
Product Warning
Phenylketonurics: Contains phenylalanine.
Description
0 calories per bottle. Caffeine Content: 50mg/16.9 fl oz. pepsi.com. how2recycle.info. SmartLabel: Scan for info or call 800.432.2652. We're here to help. Pepsi.com or 800-433-2652. Refresh then recycle.
Instructions
Best used by date.
Ingredients
Carbonated Water, Caramel Color, Aspartame, Phosphoric Acid, Potassium Benzoate (Preserves Freshness), Caffeine, Citric Acid, Natural Flavor, Acesulfame Potassium.

