Del Monte Sun Fresh Red Grapefruit
- Details
- Nutrition Info
Nutrition Facts
0 cup servings per container
Serving Size 0.5 cup
Amount Per Serving Calories | 60 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 0mg | 0% | |
| Total Carbohydrate 15g | 5% | |
| Dietary Fiber 1g | 4% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 11g | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 1g | 0% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 2% | |
| Iron 0mg | 0% | |
| Potassium 129mg | 2% | |
Product Warning
Safety button pops up when seal is broken.
Description
Del Monte Sun Fresh Red Grapefruit
Instructions
Keep refrigerated. Must be refrigerated. Best if used by date on side of jar.
Ingredients
Grapefruit, Water, Red Grapefruit Juice (Water, Red Grapefruit Juice Concentrate), Sugar, Ascorbic Acid (to Protect Color), Potassium Sorbate, Red Fruit Extract (Color), Citric Acid.
