Cornershop Cuts Delicatessen White American Cheese
- Details
- Nutrition Info
Nutrition Facts
80 oz servings per container
Serving Size 1 oz
Amount Per Serving Calories | 90 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 6g | 9% | |
| Saturated Fat 4g | 20% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 20mg | 7% | |
| Sodium 300mg | 13% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 0g | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 6g | 0% | |
| Total Sugars 0 | 0% | |
| Includes Added Sugars 0 | 0% | |
| Vitamin A 0 | 4% | |
| Calcium 0 | 20% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Potassium 0 | 0% | |
Product Warning
Contains: milk.
Description
Cheese Product, Deli, Reduced Fat, Yellow, 2% Milk American
Instructions
Keep refrigerated. Best when used by date on package.
Ingredients
Cultured Pasteurized Milk and 2% Reduced Fat Milk, Buttermilk, Milkfat, Contains Less than 2% of Salt, Sodium and Potassium Phosphate, Tricalcium Phosphate, Lactic Acid, Milk Protein Concentrate, Apo-Carotenal and Beta-Carotene (Color), Enzymes.
