Cornershop Cuts Delicatessen Roast Beef
- Details
- Nutrition Info
Nutrition Facts
0pieces servings per container
Serving Size8pieces
Amount Per Serving Calories | 130 | |
---|---|---|
% Daily Value* | ||
Total Fat 0g | 0% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0mg | 0% | |
Sodium 120mg | 5% | |
Total Carbohydrate 32g | 11% | |
Dietary Fiber 1g | 4% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0g | 0% | |
Total Sugars 0 | 0% | |
Includes Added Sugars 0 | 0% |
Vitamin C 0 | 100% | |
Calcium 0 | 0% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 0 | 0% |
Description
Cornershop Cuts Delicatessen Roast Beef
Ingredients
Organic Cane Sugar, Organic Tapioca Syrup, Citric Acid, Pectin, Organic Grape Juice Concentrate, Sodium Citrate, Ascorbic Acid, Colors Added (Organic Black Carrot Juice Concentrate, Organic Turmeric, Organic Annatto), Natural Flavors.