Cornershop Cuts Delicatessen Premium Fresh Sliced White American Cheese
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 1 oz
Amount Per Serving Calories | 110 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 9g | 12% | |
| Saturated Fat 6g | 30% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 35mg | 12% | |
| Sodium 385mg | 17% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 0g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 6g | 12% | |
| Vitamin D 0mcg | 1% | |
| Calcium 0mg | 13% | |
| Iron 0mg | 2% | |
| Potassium 30mg | 1% | |
Product Warning
milk
Description
Cornershop Cuts Delicatessen Premium Fresh Sliced White American Cheese
Ingredients
American Cheese (Milk, Cheese Culture, Salt, Enzymes), Water, Cream, Sodium Citrate, Salt, Sodium Phosphate, Sorbic Acid as a Preservative, and Color Added.
