Cornershop Cuts Delicatessen Gluten Free Fresh Sliced Sandwich Pepperoni
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 2 oz
Amount Per Serving Calories | 267 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 24g | 31% | |
| Saturated Fat 9g | 46% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 51mg | 17% | |
| Sodium 1012mg | 44% | |
| Total Carbohydrate 2g | 1% | |
| Dietary Fiber 0g | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 2g | 0% | |
| Includes 2g Added Sugars | 4% | |
| Protein 10g | 20% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 1% | |
| Potassium 0mg | 0% | |
Description
Cornershop Cuts Delicatessen Gluten Free Fresh Sliced Sandwich Pepperoni
Ingredients
Pork, Beef, Salt, Contains 2% or Less of: Dextrose, Flavorings, Lactic Acid Starter Culture, Oleoresin of Paprika, Vitamin C (Sodium Ascorbate), Sodium Nitrite, Spices, BHA, BHT, Citric Acid.

