Cornershop Cuts Delicatessen Fresh Sliced Off the Bone Honey Ham
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 2 oz
Amount Per Serving Calories | 89 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 4g | 5% | |
| Saturated Fat 1g | 5% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 30mg | 10% | |
| Sodium 607mg | 26% | |
| Total Carbohydrate 4g | 1% | |
| Dietary Fiber 0g | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 3g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 10g | 20% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 1% | |
| Potassium 0mg | 0% | |
Description
Cornershop Cuts Delicatessen Fresh Sliced Off the Bone Honey Ham
Ingredients
CURED WITH: WATER, HONEY, FRUCTOSE, CONTAINS 2% OR LESS OF: SALT,POTASSIUM LACTATE, SODIUM LACTATE, SODIUM PHOSPHATES, SODIUM DIACETATE, SODIUM ERYTHORBATE, SODIUM NITRITE.
