Cornershop Cuts Delicatessen Fresh Sliced Honey Smoked Turkey Breast
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 2 oz
Amount Per Serving Calories | 66 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 25mg | 8% | |
| Sodium 395mg | 17% | |
| Total Carbohydrate 4g | 1% | |
| Dietary Fiber 0g | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 3g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 10g | 20% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 1% | |
| Potassium 0mg | 0% | |
Description
Cornershop Cuts Delicatessen Fresh Sliced Honey Smoked Turkey Breast
Ingredients
Turkey Breast, Water, Honey, less than 2% Potassium Lactate, Sugar, Salt, Sodium Phosphate, Sodium Diacetate, Turkey Broth, Sodium Erythorbate, Sodium Nitrite.
