Cornershop Cuts Delicatessen Fresh Sliced Golden Roasted Turkey Breast
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 2 oz
Amount Per Serving Calories | 62 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 1g | 1% | |
| Saturated Fat 0g | 0% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 30mg | 10% | |
| Sodium 324mg | 14% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 1g | 0% | |
| Includes 1g Added Sugars | 2% | |
| Protein 12g | 24% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 9% | |
| Iron 0mg | 1% | |
| Potassium 0mg | 0% | |
Description
Cornershop Cuts Delicatessen Fresh Sliced Golden Roasted Turkey Breast
Ingredients
Turkey Breast, Turkey Broth, Contains Less than 2% of Vinegar, Salt, Sugar, Dextrose, Sodium Phosphate, Cultured Dextrose. Coated with Dextrose, Salt, Paprika, Spices, Cane Sugar, Dehydrated Onion, Honey, Natural Flavors, Extractives of Paprika and Turmeric.
