Chicken Breast Tenders (Cold) (Avg. 0.2lb)
- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 0 g
Amount Per Serving Calories | 176 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 1.35g | 1% | |
| Saturated Fat 0.04g | 0% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 92.25mg | 30% | |
| Sodium 767.3mg | 33% | |
| Total Carbohydrate 11.05g | 4% | |
| Dietary Fiber 0.42g | 1% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Total Sugars 0.09g | 0% | |
| Includes 0g Added Sugars | 0% | |
| Protein 30.05g | 60% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 1% | |
| Iron 0mg | 5% | |
| Potassium 450.08mg | 9% | |
Product Warning
packaged in a facility that also makes products containing milk, soy and egg ingredients
Description
Chicken Breast Tenders (Cold)
Ingredients
Fresh Boneless Skinless Chicken Breast Tenderloins. No antibiotics ever. Contains up to 1% retained water minimally processed. No artificial ingredients.^, Enriched bleached wheat flour (flour, niacin, iron, thiamine mononitrate, riboflavin, folic acid), salt, spices and coloring, garlic, sodium bicarbonate, disodium inosinate, disodium guanylate, sodium aluminum phosphate, monocalcium phosphate, whey (milk), soy flour, egg.^^^^^
