Cheerios Cereal Multi Grain 18Oz
- Details
- Nutrition Info
Nutrition Facts
16cup servings per container
Serving Size1cup
Amount Per Serving Calories | 110 | |
---|---|---|
% Daily Value* | ||
Total Fat 1g | 2% | |
Saturated Fat 0g | 0% | |
Trans Fat 0g | 0% | |
Polyunsaturated Fat 0.5g | 0% | |
Monounsaturated Fat 0g | 0% | |
Cholesterol 0mg | 0% | |
Sodium 120mg | 5% | |
Total Carbohydrate 24g | 8% | |
Dietary Fiber 3g | 10% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 2g | 0% | |
Total Sugars 0 | 0% | |
Includes Added Sugars 0 | 0% |
Vitamin A 0 | 10% | |
Vitamin C 0 | 10% | |
Calcium 0 | 10% | |
Iron 0 | 45% | |
Vitamin D 0 | 10% | |
Thiamin 0 | 25% | |
Riboflavin 0 | 25% | |
Niacin 0 | 25% | |
Vitamin B6 0 | 25% | |
Vitamin B12 0 | 25% | |
Phosphorus 0 | 8% | |
Magnesium 0 | 4% | |
Zinc 0 | 25% | |
Potassium 140mg | 4% |
Product Warning
Contains wheat ingredients.
Description
Cheerios Cereal Multi Grain 18Oz
Ingredients
Whole Grain Corn, Whole Grain Wheat, Sugar, Whole Grain Oats, Whole Grain Barley, Whole Grain Rice, Corn Starch, Brown Sugar Syrup, Corn Bran, Salt, Tripotassium Phosphate, Canola and/or Rice Bran Oil, Color Added. Vitamin E (Mixed Tocopherols) Added to Preserve Freshness. Vitamins and Minerals: Calcium Carbonate, Iron and Zinc (Mineral Nutrients), Vitamin C (Sodium Ascorbate), a B Vitamin (Niacinamide), Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B2 (Riboflavin), Vitamin A (Palmitate), a B Vitamin (Folic Acid), Vitamin B12, Vitamin D3.