Certified Angus Beef Standing Rib Roast Individual (Fresh from the Meat Case) (Avg. 2.5lb)
- Details
- Nutrition Info
Nutrition Facts
2 ea servings per container
Serving Size 1 ea
Amount Per Serving Calories | 90 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0g | 0% | |
| Saturated Fat 0 | 0% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0 | 0% | |
| Sodium 10mg | 0% | |
| Total Carbohydrate 20g | 0% | |
| Dietary Fiber 1g | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Sugars 18g | 0% | |
| Sugar Alcohol 0 | 0% | |
| Other Carbohydrate 0 | 0% | |
| Protein -1g | 0% | |
| Vitamin A 0 | 10% | |
| Vitamin C 0 | 45% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Potassium 270mg | 0% | |
Description
Certified Angus Beef Standing Rib Roast, Individual (Fresh from the Meat Case)
Ingredients
Ingredients are not available for this product

