Celsius Sparkling Cosmic Vibe Fruit Punch Energy Drink
- Details
- Nutrition Info
Nutrition Facts
1 fl. oz servings per container
Serving Size 12 fl. oz
Amount Per Serving Calories | 10 | |
---|---|---|
% Daily Value* | ||
Total Fat 0mg | 0% | |
Saturated Fat 0 | 0% | |
Trans Fat 0 | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 0 | 0% | |
Sodium 5mg | 0% | |
Total Carbohydrate 0mg | 0% | |
Dietary Fiber 0 | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 0mg | 0% | |
Total Sugars 0 | 0% | |
Includes Added Sugars 0 | 0% |
Vitamin C 0 | 70% | |
Calcium 0 | 4% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Niacin 0 | 130% | |
Vitamin B6 0 | 120% | |
Vitamin B12 0 | 250% | |
Biotin 0 | 1000% | |
Chromium 0 | 140% | |
Potassium 0 | 0% |
Product Warning
Do not exceed (2) servings per day. Not recommended for people who are caffeine sensitive, children under 18, or women pregnant or nursing.
Description
Energy Drink, Sparkling, Cosmic Vibe
Ingredients
Carbonated Filtered Water, Citric Acid, Taurine, Vegetable Juice (Color), Guarana Seed Extract, Caffeine, Green Tea Extract, Calcium Carbonate, Ascorbic Acid, Glucuronalactone, Sucralose, Ginger Root Extract, Calcium Pantothenate, Niacinamide, Natural Flavor, Pyridoxine Hydrochloride, Riboflavin, Chromium Chelate, Biotin, Cyanocobalamin.