- Details
- Nutrition Info
Nutrition Facts
0 tablespoon servings per container
Serving Size 2 tablespoon
Amount Per Serving Calories | 25 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 0GRM | 0% | |
| Saturated Fat 0GRM | 0% | |
| Trans Fat 0GRM | 0% | |
| Polyunsaturated Fat 0 | 0% | |
| Monounsaturated Fat 0 | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 35mg | 2% | |
| Total Carbohydrate 3GRM | 1% | |
| Dietary Fiber 0GRM | 0% | |
| Soluble Fiber 0 | 0% | |
| Insoluble Fiber 0 | 0% | |
| Protein 2GRM | 0% | |
| Total Sugars 3GRM | 0% | |
| Includes Added Sugars 0 | 0% | |
| Vitamin A 0mcg | 6% | |
| Calcium 0mg | 6% | |
| Iron 0mg | 0% | |
| Vitamin D 0mcg | 4% | |
| Potassium 120mg | 2% | |
Product Warning
CONTAINS: MILK.
Description
Carnation Evaporated Milk Fat Free Vit A&D Added
Instructions
SHAKE WELL
Ingredients
NONFAT MILK, DIPOTASSIUM PHOSPHATE, VITAMIN A PALMITATE, VITAMIN D3.

