Briette Creamy & Mild Soft-Ripened Cheese
- Details
- Nutrition Info
Nutrition Facts
0oz servings per container
Serving Size1oz
Amount Per Serving Calories | 100 | |
---|---|---|
% Daily Value* | ||
Total Fat 9GRM | 12% | |
Saturated Fat 6GRM | 30% | |
Trans Fat 0GRM | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 30mg | 10% | |
Sodium 180mg | 8% | |
Total Carbohydrate 0GRM | 0% | |
Dietary Fiber 0GRM | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 5GRM | 0% | |
Total Sugars 0GRM | 0% | |
Includes Added Sugars 0 | 0% |
Calcium 0 | 8% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 23mg | 0% |
Description
Cheese, Soft-Ripened, Creamy & Mild
Instructions
Keep refrigerated at max. 39 degree F. Consume within 3 days after opening.
Ingredients
Pasteurized Milk, Cream, Salt, Microbial Enzyme, Bacterial Cultures, Ripening Cultures.