Breakstone Blueberry Cottage Doubles
- Details
- Nutrition Info
Nutrition Facts
1container servings per container
Serving Size1container
Amount Per Serving Calories | 120 | |
---|---|---|
% Daily Value* | ||
Total Fat 2.5GRM | 3% | |
Saturated Fat 1.5GRM | 7% | |
Trans Fat 0GRM | 0% | |
Polyunsaturated Fat 0 | 0% | |
Monounsaturated Fat 0 | 0% | |
Cholesterol 15mg | 6% | |
Sodium 390mg | 17% | |
Total Carbohydrate 12GRM | 4% | |
Dietary Fiber 0GRM | 0% | |
Soluble Fiber 0 | 0% | |
Insoluble Fiber 0 | 0% | |
Protein 12GRM | 24% | |
Total Sugars 10GRM | 0% | |
Includes Added Sugars 0 | 0% |
Vitamin A 0 | 7% | |
Calcium 0 | 10% | |
Iron 0 | 0% | |
Vitamin D 0 | 0% | |
Potassium 0 | 4% |
Product Warning
Contains: milk.
Description
Cottage Doubles, Small Curd, 2% Milkfat, Lowfat, Blueberry
Instructions
Keep refrigerated. For best quality use by date stamped.
Ingredients
Lowfat Cottage Cheese (Cultured Pasteurized Grade A Skim Milk and Cream, Tapioca Starch, Salt, Vitamin A Palmitate), Blueberry Topping (Water, Blueberries, Sugar, Modified Food Starch, Natural Flavor, Citric Acid, Potassium Sorbate [Preservative]).