Boars Head Sweet Chili Garlic Hummus 10 oz
- Details
- Nutrition Info
Nutrition Facts
servings per container
Serving Size
Amount Per Serving Calories | 70 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 5g | 6% | |
| Saturated Fat 0.5g | 3% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 1.5g | 0% | |
| Monounsaturated Fat 3g | 0% | |
| Cholesterol 0mg | 0% | |
| Sodium 340mg | 15% | |
| Total Carbohydrate 6g | 2% | |
| Dietary Fiber 1g | 4% | |
| Soluble Fiber 0g | 0% | |
| Insoluble Fiber 0g | 0% | |
| Total Sugars 1g | 0% | |
| Includes 0 Added Sugars | 0% | |
| Protein 2g | 3% | |
| Vitamin D 0mcg | 0% | |
| Calcium 0mg | 0% | |
| Iron 0mg | 4% | |
| Potassium 87mg | 2% | |
Description
Boars Head Sweet Chili Garlic Hummus 10 oz
Ingredients
Ingredients are not available for this product
