- Details
- Nutrition Info
Nutrition Facts
0 servings per container
Serving Size 1
Amount Per Serving Calories | 110 | |
|---|---|---|
| % Daily Value* | ||
| Total Fat 9g | 14% | |
| Saturated Fat 6g | 30% | |
| Trans Fat 0g | 0% | |
| Polyunsaturated Fat 0g | 0% | |
| Monounsaturated Fat 2g | 0% | |
| Cholesterol 25mg | 0% | |
| Sodium 220mg | 0% | |
| Total Carbohydrate 1g | 0% | |
| Dietary Fiber 0g | 0% | |
| Soluble Fiber 0g | 0% | |
| Insoluble Fiber 0g | 0% | |
| Sugars 0 | 0% | |
| Sugar Alcohol 0g | 0% | |
| Other Carbohydrate 0g | 0% | |
| Protein 6g | 0% | |
| Calcium 0 | 0% | |
| Iron 0 | 0% | |
| Vitamin D 0 | 0% | |
| Potassium 25mg | 0% | |
Product Warning
Contains: milk
Description
Recalling master cheesemaker traditions of the Italian Alps, this cheese is aged for at least 60 days to achieve a robust, nutty flavor with just a hint of sharpness. Boar's Head® Asiago Cheese has a texture that is firm yet creamy in the Northern Italian style.
Ingredients
pasteurized whole milk, cheese cultures, salt, enzymes.
